![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
| Marathon Special Products Corp. | 6228-01 | 700930 |
| 13300 Van Camp Rd, PO Box 468 | WIRE CONNECTING DEVICES-Terminal Assemblies | |
| Bowling Green | ||
| OH | ||
| 43402 | ||
| USA | Refer to Class Description for program details | |
TO THE REQUIREMENTS OF C22.2 NO 158-1987, ECN 584B:
| Wire Size | Torque |
| Cat Nos | Voltage | (AWG) | Amp Value | Value (Nm) | Remarks |
| MIK2, MLK2 | 600 | 18-12 | 25 |
| MHK2 | 300 | 18-12 | 25 |
| MAK2,5 | 600 | 18-12 | 25 |
| MIK3 | 600 | 18-12 | 25 |
| MLK2,5 | 600 | 18-12 | 25 |
| MHK3 | 300 | 18-12 | 25 |
| MIKSi4,LKSi4 | 150 | 24-12 | 15 | With |
| fuseholder |
| MIKT4,MLKT4 | 300 | 22-12 | 20 |
| MIK4, MLK4 | 600 | 20-10 | 25 |
| MIKH4 | 300 | 20-10 |
| MIK5 | 600 | 20-10 | 40 |
| MIK6, MLK6 | 600 | 20-8 | 50 |
| MIK10 | 600 | 24-8 | 50 |
| MLD10C | 600 | 18-6 | 68 | 2 |
| MIK16,MLK16 | 600 | 20-6 | 68 | 2 |
| MIK25 | 600 | 10-4 | 70 |
| MIK50,MLK50 | 600 | 6-2 | 132 |
| MIK70,MLK70 | 600 | 2-0000 | 200 | 20 |
| MIK120 | 600 | 0-0000 | 280 |
| MIK240 | 600 | 000-350MCM | 380 |
Notes: